side locks

Injection Mold Side Lock

Top Locks

Side Locks

Tolerances +0" +0" +0" +0" +0" +/-.010" +0" +/-.005" +.010"
-.0004" -.004" -.002" -.002 -.002 -.0005" -0"
Model W H T A B C D S R
PSL 1.0 1.0000 1.750 0.375 0.875 0.875 0.345 0.5000 0.250 0.187
PSL 1.0L 1.0000 2.000 0.375 1.125 0.870 0.500 0.5000 0.250 0.187
PSL 1.25 1.2500 2.000 0.500 1.125 0.875 0.630 0.5000 0.250 0.187
PSL 1.5 1.5000 1.750 0.500 0.875 0.875 0.530 0.5620 0.250 0.187
PSL 2.0 2.0000 2.250 5.000 1.375 0.875 0.630 0.7500 0.312 0.250
PSL 3.0 3.0000 2.750 0.750 1.875 0.875 1.095 1.2500 0.375 0.312
PSL 4.0 4.0000 3.750 1.000 2.375 1.375 1.220 1.5000 0.500 0.500
PSL 5.0 5.0000 4.250 1.250 2.875 1.375 1.595 2.0000 0.625 0.500
PSL 6.0 6.0000 4.250 1.500 2.875 1.375 1.720 2.5000 0.625 0.500
PSL 50MM 50.00 43.00 16.00 21.50 21.50 11.24 17.00 11.00 0.500

Material & Coatings

Male Lock

  • Material – 8620 – 60 to 62 RC – Carburized 1/32” deep
  • Coating – Chromium Alloy
  • Hardness – 72 RC

Female Lock

  • Material – M2 Tool Steel – 60 to 62 RC – Double drawn
  • Coating – Titanium Nitride
  • Hardness – 80 RC

Tolerances

Mating surfaces clearance dimension is .0002” to .0003” per side (i.e. slip fit)
Surface finish on mating surface is 5 micro inch.

Request for Quote - Click Here

 

 
footer